Selling Leads: Sell leather case
| Post Date | May 29, 2008 |
| Validity Date | May 1, 2018 |
| Business Category | Telecommunications » Mobile Phone Accessories |
| Country/Region | China [CN] |
| Company Address | NO.18 Yongchang Street.Xingwan Hongye North RD.Humen Town |
| Business Type | Manufacturer, Exporter, |
» RecommendDescription
| NO. | Model | Leather # | Color | unit price | Min Q’ty |
| 1 | NOKIA 5310 | PU101 | Black | USD0.7 | 1000 |
| 2 | NOKIA 6300 | PU101 | Black | USD0.7 | 1000 |
| 3 | NOKIA 1200 | PU101 | Black | USD0.7 | 1000 |
| 4 | NOKIA 1600 | PU101 | Black | USD0.7 | 1000 |
| 5 | NOKIA 2116 | PU101 | Black | USD0.7 | 1000 |
| 6 | NOKIA 2310 | PU101 | Black | USD0.7 | 1000 |
| 7 | NOKIA 2610/2626 | PU101 | Black | USD0.7 | 1000 |
| 8 | NOKIA 2630 | PU101 | Black | USD0.7 | 1000 |
| 9 | NOKIA 3500 | PU101 | Black | USD0.7 | 1000 |
| 10 | NOKIA 5200/5300 | PU101 | Black | USD0.7 | 1000 |
| 11 | NOKIA 5610 | PU101 | Black | USD0.7 | 1000 |
| 12 | NOKIA 6500C | PU101 | Black | USD0.7 | 1000 |
| 13 | SONY ERICSSON K310 | PU101 | Black | USD0.7 | 1000 |
| 14 | SONY ERICSSON T250 I | PU101 | Black | USD0.7 | 1000 |
| 15 | SONY ERICSSON W880 | PU101 | Black | USD0.7 | 1000 |
| 16 | HUAWEI C2801 /C2601 | PU101 | Black | USD0.7 | 1000 |
| 17 | ZTE 176 | PU101 | Black | USD0.7 | 1000 |
| 18 | STARTECH ST21 | PU101 | Black | USD0.7 | 1000 |
| 19 | NOKIA 1265 | PU101 | Black | USD0.7 | 1000 |
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | 1000 | |
| Delivery Time | Delivery | ||
| Packaging | OPP bags | Supply Ability |
Other Selling Leads We Offer
